Discovery wins on savings rates and fee discounts. FNB wins on branch access and the eBucks ecosystem. Both are premium banks — your choice depends on which rewards programme fits your lifestyle.
FNB and Discovery are often compared because both target a similar upper-income market. FNB's eBucks is a well-established rewards currency with broad partner coverage. However, Discovery's dynamic savings rates and up to 75% fee discounts through Vitality Money give it a financial edge for those who actively engage with the programme. If you need branches or have existing FNB products, FNB remains a strong option.
| Feature | Discovery Bank | FNB |
|---|---|---|
| Monthly account feeFNB Easy is R109; FNB Premier is R229; Private Clients is R349. | R115 to R495Up to 75% discount with Vitality | R109 to R349 |
| Card swipe / tap fee | Included in bundle | Included in bundle |
| ATM withdrawal (own) | R4.00 to R8.50 | R7.00 to R11.00FNB has 500+ ATMs nationally |
| EFT payment | Included in bundle | R4.00 to R9.00 |
| Immediate payment | R10.00 | R9.50 |
| Minimum monthly fee (best case) | R0With Diamond Vitality Money status | R109No equivalent fee elimination |
| Feature | Discovery Bank | FNB |
|---|---|---|
| On-demand savings rate | Up to 7.35% p.a.Increases with Vitality Money status | Up to 5.25% p.a.FNB savings pocket |
| Fixed deposit rate | Up to 9.5% p.a. | Up to 9.0% p.a. |
| Transaction account interest | Up to 6.5% on cheque balance | Minimal / none |
| Interest improvement mechanism | Vitality Money status | None |
| Feature | Discovery Bank | FNB |
|---|---|---|
| Rewards programme | Discovery Miles + Vitality Money | eBucks Rewards |
| Rewards currency value | 1 Mile ≈ R0.01 (airline), R0.10 (Discovery products) | 1 eBuck = R0.01Usable at WoolWorths, Checkers, Clicks |
| Max cashback on spend | Up to 20%At Discovery partners with Diamond status | Up to 40% at partnerseBucks tier 5 at selected stores |
| Fee discounts | Up to 75% via Vitality Money | None directlyeBucks can offset some costs |
| Health-linked rewards | Yes — Vitality | No |
| Travel perks | Lounge access (Black/Purple) | SLOW Lounges + Premier/Private rewards |
| Feature | Discovery Bank | FNB |
|---|---|---|
| Physical branches | Digital only | 600+ branches nationally |
| Credit card | Yes — Miles earning card | Yes — eBucks earning card |
| Home loan | No | Yes |
| Vehicle finance | No | Yes — WesBank partnership |
| Investment / stock access | Yes — EasyEquities integration | Yes — FNB Share Investing |
| Business banking | Limited | Comprehensive |
| App rating (App Store) | 4.7 / 5 | 4.5 / 5 |
Use referral code HDQ001 when you sign up. Earn up to 5,000 Discovery Miles after your first qualifying transaction.
We earn Discovery Miles when you use our code. This does not affect our recommendations.